Certified Taxable Values for 1993-1998
Taxing Entity 1998 1997 1996 1995 1994 1993
Hood County $1,498,935,564 $1,424,192,498 $1,211,199,116 $1,147,233,913 $1,103,145,132 $1,079,416,058
Granbury ISD $1,323,684,144 $1,333,328,968 $1,125,442,142 $1,065,169,149 $1,021,185,781 $1,001,082,882
Lipan ISD $38,859,647 $38,520,299 $36,881,614 $35,496,299 $36,031,702 $35,090,137
Tolar ISD $47,529,055 $47,079,353 $42,925,383 $41,786,479 $40,168,049 $39,022,719
Granbury City $255,557,611 $245,532,274 $193,680,834 $177,994,569 $162,818,667 $158,772,902
Lipan City $8,016,169 $7,116,435 $6,613,856 $6,457,603 $6,426,726 $6,032,295
Tolar City $9,454,883 $9,052,493 $8,312,176 $8,090,061 $8,109,091 $0
AMUD $452,182,645 $409,608,156 $347,873,652 $317,465,795 $291,055,049 $274,000,869
Hospital Dist. $0 $0 $1,211,199,116 $1,147,233,913 1103145132 $1,079,416,058
County Education Dist. $0 $0 $0 $0 $0 $0
Certified Taxable Values for 1987-1992
Certified Taxable Values for 1999-Present