Certified Taxable Values for 1987-1992
Taxing Entity 1992 1991 1990 1989 1988 1987
Hood County $1,070,596,623 $1,063,322,800 $1,089,382,695 $991,964,879 $967,302,549 $831,960,459
Granbury ISD $993,695,205 $988,108,378 $1,014,425,474 $916,551,103 $889,189,112 $754,641,287
Lipan ISD $33,988,403 $34,573,902 $33,856,612 $36,140,012 $39,075,572 $39,374,532
Tolar ISD $38,573,418 $37,508,490 $38,523,730 $37,437,902 $37,417,692 $35,827,852
Granbury City $161,270,186 $162,226,737 $163,447,667 $164,584,983 $164,599,930 $127,082,574
Lipan City $6,022,385 $5,561,670 $5,240,600 $5,347,660 $5,281,190 $4,616,270
Tolar City $0 $0 $0 $0 $0 $0
AMUD $263,442,559 $251,897,432 $252,422,922 $241,960,662 $230,595,490 $192,461,758
Hospital Dist. $1,069,749,529 $1,062,657,696 $1,088,378,396 $990,178,859 $966,325,238 $829,970,689
County Education Dist. $967,120,544 $970,012,155 $0 $0 $0 $0
Certified Taxable Values for 1993-1998
Certified Taxable Values for 1999-Present