Tax Rates for 1987-1995
Taxing Entity 1995 1994 1993 1992 1991 1990 1989 1988 1987
Hood Gen. Fund 0.288620 0.300300 0.203720 0.183000 0.164702 0.164702 0.164702 0.134139 0.160185
Hood Lat. Road 0.053900 0.053780 0.053450 0.053190 0.052599 0.052599 0.052599 0.052490 0.058000
Hood Road/Bridge
Hood Library 0.013430 0.013130 0.013380 0.013340 0.013200 0.013200 0.013200 0.012210 0.013600
Total County 0.513450 0.535010 0.270550 0.249530 0.230501 0.230501 0.230501 0.198839 0.231785
Granbury ISD 1.400000 1.400000 1.260000 0.350000 0.270000 0.957000 0.835536 0.692300 0.950000
Lipan ISD 1.529080 1.496670 1.453320 0.609760 0.579764 1.205693 1.099770 0.944091 0.770000
Tolar ISD 1.367400 1.313100 1.257590 0.396830 0.329717 0.878813 0.711514 0.573482 0.574001
Granbury City 0.438820 0.428670 0.428670 0.407940 0.306008 0.298047 0.290861 0.284506 0.557400
Lipan City 0.092700 0.090400 0.090329 0.091439 0.086700 0.086700 0.086700
Tolar City 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
AMUD 0.263920 0.263920 0.263920 0.263920 0.263920 0.263922 0.300000
Hospital Dist. 0.182500 0.197500 0.197500 0.197500 0.136707 0.131843 0.130800
County Education Dist. 0.850000 0.900000
Tax Rates for 1996 to Present
M&0 and I&S History