Menu Selection
 
   
   
   
   
   
   
   
   
   
   
HCAD
1902 W Pearl St.
Granbury, Texas 76048
 
Phone (817) 573-2471
 
Fax (817) 573-6451
  8:00am-4:30pm, Mon-Fri  
pay taxes online get acrobat
  
  Tax Rates
Tax Rates for 2007-1996
Taxing Entity
2007
2006
2005
2004 2003 2002 2001 2000 1999 1998 1997 1996
Hood Gen. Fund 0.31591 0.33475 0.340360 0.314640 0.282410 0.265260 0.286590 0.286590 0.286590 0.268850 0.268380 0.285340
Hood Lat. Road 0.04027 0.04400 0.045050 0.045050 0.045050 0.045050 0.045050 0.045050 0.045050 0.047310 0.047690 0.053360
Hood Road/Bridge 0 0 0 0 0.022230 0.022230
Hood Library 0.01080 0.01125 0.010810 0.010810 0.010810 0.010810 0.011710 0.011710 0.011710 0.011710 0.011820 0.013270
Total County 0.36698 0.39000 0.396220 0.370500 0.360500 0.343350 0.343350 0.343350 0.343350 0.327870 0.327890 0.504470
Granbury ISD 1.17115 1.44000 1.670000 1.670000 1.700000 1.730000 1.730000 1.730000 1.690000 1.620000 1.430000 1.430000
Lipan ISD 1.23430 1.60302 1.688900 1.700000 1.750000 1.750000 1.749970 1.729970 1.581650 1.657740 1.537740 1.591270
Tolar ISD 1.24932 1.55673 1.734520 1.751000 1.810000 1.670000 1.556440 1.721210 1.388890 1.692420 1.510000 1.435540
Granbury City 0.41500 0.41500 0.415000 0.440000 0.440000 0.440000 0.440000 0.440000 0.440000 0.440000 0.440000 0.440100
Lipan City 0.40000 0.40000 0.400000 0.330000 0.330000 0.330000 0.330000 0.166700 0.166700 0.166700 0.166700 0.160000
Tolar City 0.46000 0.46000 0.460000 0.460000 0.460000 0.460000 0.460000 0.460000 0.440000 0.250000 0.246460 0.250000
AMUD Defined Area 0.10253 0.10905 0.100470 0.119880
AMUD 0 0 0 0 0.095070 0.140900 0.157210 0.167180 0.167180 0.179400 0.194100 0.238940
Hospital Dist. 0 0 0 0 0 0 0 0 0 0 0 0.152500
County Education Dist. 0 0 0 0 0
Tax Rates for 1995 and Prior
M&0 and I&S History

 

 

 

 

 
Copyright © 2006 Hood C County Appraisal District