|
| Residential Homestead Exemptions | |||||||
| Entity Code | Entity Name | Amount Granted | |||||
LTR |
Lateral Road |
$3,000 |
|||||
SGR |
Granbury ISD |
$15,000 |
|||||
SLI |
Lipan ISD |
$15,000 |
|||||
STO |
Tolar ISD |
$15,000 |
|||||
Over-65 Exemptions |
|||||||
| Entity Code | Entity Name | Amount Granted | |||||
| GR | Granbury City | $20,000 |
|||||
| HOD | Hood County | $15,000 |
|||||
| LIB | Library Fund | $15,000 |
|||||
| SGR | Granbury ISD | $10,000 |
|||||
| SLI | Lipan ISD | $10,000 |
|||||
| STO | Tolar ISD | $10,000 |
|||||
| TO | Tolar City | $10,000 |
|||||
| Disabled Persons Exemptions | |||||||
| Entity Code | Entity Name | Amount Granted | |||||
| SGR | Granbury ISD | $10,000 |
|||||
| SLI | Lipan ISD | $10,000 |
|||||
| STO | Tolar ISD | $10,000 |
|||||
| TO | Tolar City | $10,000 |
|||||
| * Either a disability or Over-65 Exemption may be claimed, but not both. | |||||||
| Veterans Disability Exemption | |||||||
Percentage of Disability |
Amount Granted | ||||||
| 10%-30% | $5,000 |
||||||
| 31%-50% | $7,500 |
||||||
| 51%-70% | $10,000 |
||||||
| 71%-100% | $12,000 |
||||||
| * Once you reach the age of 65 your Veterans Disability will automatically be adjusted to $12,000 | |||||||