|
| Residential Homestead Exemptions | |||||||
| Entity Code | Entity Name | Amount Granted | |||||
LTR |
Lateral Road |
$3,000 |
|||||
SGR |
Granbury ISD |
$15,000 |
|||||
SLI |
Lipan ISD |
$15,000 |
|||||
STO |
Tolar ISD |
$15,000 |
|||||
Over-65 Exemptions |
|||||||
| Entity Code | Entity Name | Amount Granted | |||||
| GR | Granbury City | $20,000 |
|||||
| HOD | Hood County | $15,000 |
|||||
| LIB | Library Fund | $15,000 |
|||||
| SGR | Granbury ISD | $10,000 |
|||||
| SLI | Lipan ISD | $10,000 |
|||||
| STO | Tolar ISD | $10,000 |
|||||
| TO | Tolar City | $10,000 |
|||||
| Disabled Persons Exemptions | |||||||
| Entity Code | Entity Name | Amount Granted | |||||
| SGR | Granbury ISD | $10,000 |
|||||
| SLI | Lipan ISD | $10,000 |
|||||
| STO | Tolar ISD | $10,000 |
|||||
| TO | Tolar City | $10,000 |
|||||
| * Either a disability or Over-65 Exemption may be claimed, but not both. | |||||||
| Veterans Disability Exemption | |||||||
Percentage of Disability |
Amount Granted | ||||||
| 10%-29% | $5,000 |
||||||
| 30%-49% | $7,500 |
||||||
| 50%-69% | $10,000 |
||||||
| 70%-100% | $12,000 |
||||||
| * Once you reach the age of 65 your Veterans Disability will automatically be adjusted to $12,000 | |||||||
**New for 2009: 100% disabled veterans may qualify to receive zero taxes on homestead property. |
|||||||
Contact Appraisal District for details.
|
|||||||